About the Available Storage displayed in WebUI
Posted: Sat Jun 09, 2012 9:01 pm
I'm running Ubuntu 12.04 Desktop on my server.
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6723 root 20 0 714m 447m 8612 R 5.3 22.8 5:59.81 deluged
14346 root 20 0 60344 13m 2644 S 3.3 0.7 8:42.73 speedometer
14727 root 20 0 60344 13m 2644 S 3.3 0.7 9:12.16 speedometer
7409 root 20 0 94932 29m 4040 S 1.7 1.5 0:50.39 deluge-web
And as you see, I'm running both Deluge and WebUI by root. The folder fo downloading is /home/desktop/Downloads.
root@ks356457:~# df -hlT
Filesystem Type Size Used Avail Use% Mounted on
rootfs rootfs 10G 3.7G 5.8G 39% /
/dev/root ext4 10G 3.7G 5.8G 39% /
/dev devtmpfs 981M 4.0K 981M 1% /dev
none tmpfs 197M 2.7M 194M 2% /run
none tmpfs 5.0M 0 5.0M 0% /run/lock
none tmpfs 981M 0 981M 0% /run/shm
/dev/sda2 ext4 921G 315G 560G 36% /home
Snag of the Available Stroge displayed in Deluge WebUI
http://i.minus.com/iijmHOriT33j1.jpg
As far as I know, Ubuntu will leave some space for the account of root. But I'm now running Deluge by root, the Available Storge should be 921-315=606GBs but not 560GBs, right?
By the way, if I try to take up space of more than 560GBs, will Deluge refuse that action?
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6723 root 20 0 714m 447m 8612 R 5.3 22.8 5:59.81 deluged
14346 root 20 0 60344 13m 2644 S 3.3 0.7 8:42.73 speedometer
14727 root 20 0 60344 13m 2644 S 3.3 0.7 9:12.16 speedometer
7409 root 20 0 94932 29m 4040 S 1.7 1.5 0:50.39 deluge-web
And as you see, I'm running both Deluge and WebUI by root. The folder fo downloading is /home/desktop/Downloads.
root@ks356457:~# df -hlT
Filesystem Type Size Used Avail Use% Mounted on
rootfs rootfs 10G 3.7G 5.8G 39% /
/dev/root ext4 10G 3.7G 5.8G 39% /
/dev devtmpfs 981M 4.0K 981M 1% /dev
none tmpfs 197M 2.7M 194M 2% /run
none tmpfs 5.0M 0 5.0M 0% /run/lock
none tmpfs 981M 0 981M 0% /run/shm
/dev/sda2 ext4 921G 315G 560G 36% /home
Snag of the Available Stroge displayed in Deluge WebUI
http://i.minus.com/iijmHOriT33j1.jpg
As far as I know, Ubuntu will leave some space for the account of root. But I'm now running Deluge by root, the Available Storge should be 921-315=606GBs but not 560GBs, right?
By the way, if I try to take up space of more than 560GBs, will Deluge refuse that action?