UDP traffic when idle
Posted: Fri Dec 03, 2010 8:07 am
Hi all
I am running Deluge 1.3.0 on linux. I have configured my network setup to use one dedicated incoming port (2323) and my router forwards this port. I have the scheduler enabled to only download at night. My problem is during the day when Deluge is idle my box is sending and receiving a LOT of UDP traffic on port 2323. Do you have any idea why this is happening? Here is a tcpdump snippet:
-----
09:52:48.355523 IP 192.168.0.2.2323 > 196.215.93.108.54124: UDP, length 101
09:52:48.565287 IP 196.215.93.108.54124 > 192.168.0.2.2323: UDP, length 275
09:52:48.565393 IP 192.168.0.2.2323 > 207.210.53.221.49837: UDP, length 101
09:52:52.359522 IP 192.168.0.2.2323 > 222.188.160.197.16001: UDP, length 101
09:52:53.067203 IP 222.188.160.197.16001 > 192.168.0.2.2323: UDP, length 266
09:52:53.067464 IP 192.168.0.2.2323 > 173.32.181.8.29627: UDP, length 101
09:52:53.072786 IP 222.188.160.197.16001 > 192.168.0.2.2323: UDP, length 62
09:52:53.072863 IP 192.168.0.2.2323 > 222.188.160.197.16001: UDP, length 62
09:52:53.363505 IP 192.168.0.2.2323 > 82.193.140.164.64614: UDP, length 101
09:52:53.363549 IP 192.168.0.2.2323 > 178.59.96.238.29717: UDP, length 101
-----
Thanks!
mono
I am running Deluge 1.3.0 on linux. I have configured my network setup to use one dedicated incoming port (2323) and my router forwards this port. I have the scheduler enabled to only download at night. My problem is during the day when Deluge is idle my box is sending and receiving a LOT of UDP traffic on port 2323. Do you have any idea why this is happening? Here is a tcpdump snippet:
-----
09:52:48.355523 IP 192.168.0.2.2323 > 196.215.93.108.54124: UDP, length 101
09:52:48.565287 IP 196.215.93.108.54124 > 192.168.0.2.2323: UDP, length 275
09:52:48.565393 IP 192.168.0.2.2323 > 207.210.53.221.49837: UDP, length 101
09:52:52.359522 IP 192.168.0.2.2323 > 222.188.160.197.16001: UDP, length 101
09:52:53.067203 IP 222.188.160.197.16001 > 192.168.0.2.2323: UDP, length 266
09:52:53.067464 IP 192.168.0.2.2323 > 173.32.181.8.29627: UDP, length 101
09:52:53.072786 IP 222.188.160.197.16001 > 192.168.0.2.2323: UDP, length 62
09:52:53.072863 IP 192.168.0.2.2323 > 222.188.160.197.16001: UDP, length 62
09:52:53.363505 IP 192.168.0.2.2323 > 82.193.140.164.64614: UDP, length 101
09:52:53.363549 IP 192.168.0.2.2323 > 178.59.96.238.29717: UDP, length 101
-----
Thanks!
mono